Francesco Santini, PhD
Electrical/Biomedical engineer
PhD in Biophysics
Personal information
| Nationality: | Italian |
| Date of birth: | 19th of March 1981 |
Education
| June 2009 | PhD degree in Biophysics (Magnetic Resonance Imaging), summa cum laude University: University of Basel Department: Division of Radiological Physics Title of the dissertation: Spins in motion. New methods for the visualization of intracranial flow. Main topic: Flow quantification and angiography techniques, sequence design and development (Siemens IDEA framework). |
| June 2008 | ESMRMB Course on Parallel Imaging (Lisbon). |
| September 2006 | ESMRMB Course on MR Flow and Perfusion (Copenhagen). |
| July 2005 | Success in the qualification test for registration with the Italian Register of Professional Engineers ("Albo professionale degli Ingegneri"). |
| April 2005 | Degree in Electronic Engineering (specialisation in Biomedical Engineering, five-year course, MEng Equiv.) with final mark of 110/110 summa cum laude and special mention of the examining board. University: Università degli Studi di Firenze (Florence, Italy). Main subjects: Electronic component and circuit design, signal processing, biomedical signal processing and imaging system design, computer programming. Master thesis: "Higher cerebral control in central and obstructive apnoeas" (EEG signal processing). |
| February - July 2003 |
SOCRATES/ERASMUS international student exchange programme. University: Universidad de Alcalá de Henares (Madrid, Spain). |
| July 1999 | High school diploma on Classical Studies with final mark 97/100. School: Liceo Ginnasio Michelangiolo (Florence, Italy). |
Languages and other skills
| Italian | Mother tongue |
| English | Fluent (Cambridge Certificate of Proficiency in English, Trinity College GESE Grade 12) |
| Spanish | Fluent |
| French | Good |
| German | Intermediate |
| Informatics | Windows and Linux OSs, Hardware, Software installation and network management. Good programming skills in HTML, C/C++/Visual C++, Visual Basic, Java, PHP, SQL, Matlab. |
Awards
| April 2009 | ISMRM Student Stipend assignee. |
| May 2008 | ISMRM Student Stipend assignee. |
| October 2007 | "Gorter Award" finalist for the work "7-Dimensional flow quantification with balanced SSFP" - DS-ISMRM annual meeting Wuerzburg (Germany). |
| May 2007 | ISMRM Student Stipend assignee. |
| September 2005 | Italian national award "Premio di Laurea Gruppo Nazionale di Bioingegneria" for the best Master Thesis in Biomedical Engineering. |
Invited talks
| May 26 2008 | Principles of MRI, Faculty of Medicine, University of Milan. |
| May 15 2009 | Motion, Flow and Perfusion in MRI, Swiss Society of Radiobiology and Medical Physics educational course, Basel. |
| June 16 2009 | Advanced flow quantification techniques with MRI, Faculty of Engineering, University of Florence. |